Hardware | |
CPU | Rockchip3288, Quad-core Cortex A17 Mali-T764,28nm,OpenGL ES3.0/2.0/1.1 |
RAM | 2GB DDR3 |
Memory | Built-in 16GB |
Card slot | No Support |
Network | 2.4GHz/5GHz WiFi 802.11 b/g/n and 802.11 a/c. Support LAN 100M/1000M Base-T |
DLAN | Can surpport multi-machine interaction |
Bluetooth | 4.0 version |
USB slot | 3pcs |
Video output | Self-adaption HDMI 720PTo 1080p full hd 3D output |
Video out | NTSC and PAL TV system, CVBS,HDMI V2.0 |
Audio out | 192kHz/24-bit,Min.80dBx2ch,HDMI |
I/O Interface | HDMI port *1,,USB 2.0 *3 , AV port *1 , RJ45 port *1 |
AC/DC ADAPTER | 100~220V AC Input , 5V DC Output 3A |
Size | 160.6*100.6**22.9mm,1 pc/color box |
Weight | G.W:0.74KG/PC N.W: 0.26KG/PC |
Software | |
OS | Google Android 4.4 |
Audio format | AAC-LC/HEAAC/HE-AAC v2,AC3,AMR-NB,DTS,MP3,OGG,RA_COOK,WMA,WMA,LPCM/PCM/ADPCM,FLA |
Video format | H.265, 4K, RM/RMVB, MPEG, MKV, AVI, MP4,MOV,FLV, H.263,H.264,VC-1,DivX, Xvid, TS,RealVideo,VP6,VP8 up to 1080P 2160P 3840P support |
Decoder | MPEG 1/2, MPEG4(SP/ASP),DIVX(3.11/4/5/6),XVID(SP/AP),RealVideo(RV G2/RV7/rv8/rv9/rv10), RMVB-HD,H.264/MPEG4-AVC,H.263,WMV7/8/9, VC-1,M-JPEG, H.265, 4K |
Software | Google Play, Browser, E-Mail, Gmail, Google Maps, Office Suite, Facebook, Twitter, Youtube ect. |
Factory-installed applications | |
Picture | Support JPG, JPEG, BMP, GIF, PNG, JFIF etc.version, maximum can support 8176*8176 resolution |
Music | Support MP1, MP2, MP3, WMA, WAV, OGG, OGA, APE, FLAC, AAC, M4A, 3GPP version, support lyric and music |
Video | H.265, 4K, MPEG-1, MPEG-2, MPEG-4, H.263, H.264, AVS, VC-1, RV, VP6/VP8, Sorenson Spark, MVC 3840x1080P 60FPS |
Ebook | Support TXT, LRC, PDF, Html, Htm, EPUB etc. version |
Office | Support kinds of office version, quick office, PDF reader, ireader, excel, word, PPT, etc. |